Advertisement

FOOTBALL
BASKETBALL
Latest Activity
version: 04/29/2025 (latest)
Florida State transfer ranking
top transfer portal athletes
Share:
2025
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
 |  |  |  |  |  |
- | DuceRobinson | WR | ![]() USC | ![]() TRANSFERRED TO | |
3 | PatrickPayton | DE | ![]() Florida State | ![]() TRANSFERRED TO | |
3 | LukeKromenhoek | QB | ![]() Florida State | ![]() TRANSFERRED TO | |
3 | LukePetitbon | IOL | ![]() Wake Forest | ![]() TRANSFERRED TO | |
8 | SquirrelWhite | SLOT | ![]() Tennessee | ![]() TRANSFERRED TO | |
- | JeremiahWilson | CB | ![]() Houston | ![]() TRANSFERRED TO | |
10 | MicahPettus | OT | ![]() Mississippi | ![]() TRANSFERRED TO | |
12 | RandyPittman Jr. | TE | ![]() UCF | ![]() TRANSFERRED TO | |
39 | ThomasCastellanos | QB | ![]() Boston College | ![]() TRANSFERRED TO | |
13 | ElijahHerring | LB | ![]() Memphis | ![]() TRANSFERRED TO | |
23 | MalikBenson | WR | ![]() Florida State | ![]() TRANSFERRED TO | |
153 | DanteAnderson | EDGE | ![]() Florida State | ![]() TRANSFERRED TO | |
161 | JamesWilliams | EDGE | ![]() Nebraska | ![]() TRANSFERRED TO | |
42 | DeanteMcCray | DE | ![]() W Kentucky | ![]() TRANSFERRED TO | |
165 | DDHolmes | EDGE | ![]() Florida State | ![]() TRANSFERRED TO | |
7 | MarvinJones Jr. | DE | ![]() Florida State | ![]() TRANSFERRED TO | |
39 | AdrianMedley | IOL | ![]() UCF | ![]() TRANSFERRED TO | |
35 | StefonThompson | LB | ![]() Nebraska | ![]() TRANSFERRED TO | |
22 | DestynHill | WR | ![]() Florida State | ![]() TRANSFERRED TO | |
43 | TomiwaDurojaiye | DT | ![]() Florida State | ![]() TRANSFERRED TO | |
- | JaylenEarly | OT | ![]() Florida State | ![]() TRANSFERRED TO | |
18 | ShawnMurphy | LB | ![]() Florida State | ![]() TRANSFERRED TO | |
89 | DeamontaeDiggs | DT | ![]() Cstal Carolina | ![]() TRANSFERRED TO | |
207 | JulianArmella | IOL | ![]() Florida State | ![]() TRANSFERRED TO | |
110 | JacksonWest | TE | ![]() Florida State | ![]() TRANSFERRED TO | |
78 | DeuceSpann | WR | ![]() Florida State | ![]() TRANSFERRED TO | |
35 | GunnarHansen | OT | ![]() Vanderbilt | ![]() TRANSFERRED TO | |
55 | JaydenBradford | CB | ![]() Florida State | IN TRANSFER PORTAL | |
79 | DeMarcoWard | LB | ![]() Florida State | ![]() TRANSFERRED TO | |
451 | OmarionCooper | S | ![]() Florida State | ![]() TRANSFERRED TO | |
386 | LamontGreen Jr. | EDGE | ![]() Florida State | IN TRANSFER PORTAL | |
308 | ByronTurner Jr. | EDGE | ![]() Florida State | ![]() TRANSFERRED TO | |
- | JordanScott | WR | ![]() Florida State | IN TRANSFER PORTAL | |
267 | JaysonJenkins | EDGE | ![]() Tennessee | ![]() TRANSFERRED TO | |
- | GavinBlackwell | WR | ![]() North Carolina | ![]() TRANSFERRED TO | |
- | TreverJackson | QB | ![]() Florida State | ![]() TRANSFERRED TO | |
256 | BrianCourtney | TE | ![]() Florida State | IN TRANSFER PORTAL | |
228 | MarkestonDouglas | TE | ![]() Arizona State | ![]() TRANSFERRED TO | |
220 | NickRoebas-Bass | TE | ![]() Florida State | IN TRANSFER PORTAL | |
171 | JerralePowers | TE | ![]() Florida State | IN TRANSFER PORTAL | |
242 | CarsonPielock | WR | ![]() Florida State | IN TRANSFER PORTAL | |
239 | DarionWilliamson | WR | ![]() Florida State | ![]() TRANSFERRED TO | |
164 | GradyKelly | DT | ![]() Florida State | ![]() TRANSFERRED TO | |
369 | XavierPerkins | EDGE | ![]() Florida State | IN TRANSFER PORTAL | |
232 | DylanMcNamara | QB | ![]() Florida State | IN TRANSFER PORTAL | |
227 | MichaelGrant | QB | ![]() Florida State | IN TRANSFER PORTAL |
Advertisement