Updated: Sept. 10, 2019
# | Name | Pos | Ht/Wt | Yr | Hometown/School |
---|---|---|---|---|---|
1 1 | James Blackman
| QB DB | 6-5/195 | rSo
| Belle Glade, FL/Central
|
3 | Cam Akers | RB | 5-11/212 | Jr. | Clinton, MS / Clinton |
4 | Khalan Laborn | RB | 5-11/205 | rSo | Virginia Beach, VA /Bishop Sullivan Catholic |
5 | Dontavious Jackson | LB | 6-3/229 | Sr. | Alief, TX / Elsik |
6 | Tre’ McKitty | TE | 6-5/245 | Jr. | Wesley Chapel, FL / IMG |
6 | Jaiden Lars-Woodbey | LB | 6-3/223 | So. | Fontana, CA / St. John Bosco |
7 8 | D.J. Matthews | WR DB | 5-10/156 6-2/185 | Jr | Jacksonville, FL / Trinity Pembroke Pines, FL / Flanagan |
10 | Kevon Glenn | LB | 6-2/236 | Fr. | Hampton, GA / Dutchtown |
10 | Anthony Grant | RB | 5-11/197 | So. | Buford, GA / Buford |
11 | Janarius Robinson | DE | 6-5/261 | rJr | Panama City, FL / Bay Seffner, FL / Armwood |
12 | A.J. Lytton | DB | 5-11/179 | So. | Upper Marlboro, MD/Wise West Chester, PA / Malvern Prep/Wisc. |
13 13 | Joshua Kaindoh Jordan Travis | DE QB | 6-7/261 6-3/208 | Jr. | Baltimore, MD / IMG W. Palm Beach, FL / Louisville / Benjamin |
14 14 | Kyle Meyers Deonté Sheffield | DB RB | 6-0/174
| Sr. rSo | New Orleans, LA/Holy Cross Destin, FL./Niceville |
15 | Tamorrion Terry | WR | 6-4/203 | rSo | Ashburn, GA/Turner Co. |
15 | Carlos Becker III | DB | 6-2/200 | rJr. | Kissimmee, FL / Osceola |
16 | Cory Durden | DT | 6-5/305 | rSo | Newberry, FL / Newberry |
18 | Travis Jay | DB | 6-2/185 | Fr. | Greenville, FL / Madison |
19 19 | Jarvis Brownlee Wyatt Rector | DB QB | 5-11/165
| Fr.
| Miami Gardens, FL / Carol City Leesburg, FL / W. Mich |
20 20 | Keyshawn Helton Kalen DeLoach | WR LB | 5-9/170 | So. Fr. | Pensacola, FL / W. Fl. Savannah, GA / Islands |
21 | Logan Tyler | P | 6-0/191 | Sr. | Nixa, MO / Nixa |
21 | Marvin Wilson | DT | 6-5/311 | Jr. | Houston, TX /Episcopal |
22 | Adonis Thomas | LB | 6-4/239 | rSr. | Atlanta, GA / Central Gwinnett / NW Miss. CC |
23 | Ricky Aguayo | PK | 6-2/215 | Sr. | Mascotte, FL/IMG Academy |
23 | Hamsah Nasirildeen | DB | 6-4/215 | Jr. | Concord, NC /Concord |
24 | Cyrus Fagan | DB | 6-1/191 | Jr. | Daytona Beach, FL / Mainland |
26 | Asante Samuel Jr. | DB | 5-10/180 | So. | Sunrise, FL / St. Thomas Aquinas |
27 | Akeem Dent | DB | 6-1/182 | Fr. | Pahokee, FL /Palm Beach Central |
28 | DeCalon Brooks | LB | 5-10/209 | rSo | Tampa, FL /Gaither |
28 | D'Marcus Adams | WR | 6-0/180 | rFr. | Ormond Beach, FL / Mainland |
29 | Isaiah Bolden | DB | 6-2/194 | rFr. | Wesley Chapel, FL / Wesley Chapel |
30 | Quashon Fuller | DE | 6-3/267 | Fr. | Ft Myers, FL / Lehigh Senior |
31 | Raymond Woodie III | DB | 6-0/198 | Fr. | Tallahassee, FL / FSU |
32 | Gabe Nabers | TE | 6-3/243 | Sr. | Hahira, GA /Lowndes |
33 | Amari Gainer | LB | 6-3/215 | rFr. | Tallahassee, FL / Chiles |
35 | Leonard Warner III | LB | 6-4/241 | Jr. | Snellville, GA / Brookwood |
36 | Renardo Green | DB | 6-0/174 | Fr. | Apopka, FL / Wekiva |
42 | Jaleel McRae | LB | 6-2/233 | Fr. | New Smyrna Beach, FL / IMG |
44 | Grant Glennon | LS | 6-3/219 | So. | Tallahassee, FL / Lincoln |
44 | Brendan Gant | DB | 6-2/198 | Fr. | Lakeland, FL / Kathleen |
49 | Cedric Wood | DT | 6-3/318 | rJr. | Tallahassee, FL / Godby |
51 | Baveon Johnson | OL | 6-3/305 | rJr. | Lake Gibson, FL/Lake Gibson |
51 | Josh Brown | LB | 6-3/229 | Sr. | Charlotte, NC/Mallard Creek |
52 | Christian Meadows | OL | 6-4/336 | Fr. | Montezuma, GA / Macon County |
53 | Maurice Smith | OL | 6-3/301 | Fr. | Miami, FL / Central |
55 | Dontae Lucas | OL | 6-3/315 | Fr. | Overtown, FL / IMG Decatur, GA/Tucker |
56 | Emmett Rice | LB | 6-2/220 | rJr. | Miami Gardens, FL / Norland |
56 | Ryan Roberts | OL | 6-6/300 | rSr. | Northville, Mich / N. Illinois |
58 | Dennis Briggs Jr. | DE | 6-4/268 | rFr. | Kissimmee, FL / Gateway |
59 | Brady Scott | OL | 6-6/312 | rSo. | Powder Springs, GA / Mount Paran Christian |
60 | Andrew Boselli | OL | 6-5/308 | rJr. | Jacksonville, FL / Episcopal |
61 | Jalen Goss | OL | 6-7/270 | rFr | Valdosta, GA / Lowndes |
70 | Cole Minshew | OL | 6-5/330 | rSr. | Pridgen, GA / Coffee Co |
71 | Chaz Neal | OL | 6-7/305 | rFr. | Zephryhills, FL / Wesley Chapel |
72 | Mike Arnold | OL | 6-5/340 | rJr. | Winter Haven, FL/Winter Haven |
73 | Jauan Williams | OL | 6-7/310 | rJr. | Washington, DC /Archbishop Carroll |
74 | Jay Williams | OL | 6-6/300 | rJr. | Moreno Valley, CA / Nuview Bridge |
75 | Abdul Bello | OL | 6-6/315 | rSr. | Warri, Nigeria / Montverde Academy (FL) |
76 | Darius Washington | OL | 6-4/308 | Fr. | Pensacola, FL /West FL |
77 | Christian Armstrong | OL | 6-4/320 | rFr. | Warner Robins, GA / Warner Robins |
78 | Ira Henry III | OL | 6-4/317 | Fr. | St. Louis, MO / Trinity Catholic |
80 | Ontaria Wilson | WR | 6-0/170 | rSo | Ashburn, GA/Turner Co |
83 | Jordan Young | WR | 6-2/192 | rFr. | Conyers, GA / Heritage |
84 | Adarius Dent | WR | 6-1/174 | So. | Pahokee, FL/ Pahokee |
87 | Camm McDonald | TE | 6-4/231 | So. | Long Beach, CA / Poly |
88 | Tre'Shaun Harrison | WR | 6-2/191 | So. | Seattle, WA / Garfield Coolidge, GA / Colquitt Co |
89 | Keith Gavin | WR | 6-3/212 | Sr. | Crawfordville, FL / Wakulla |
90 | Tru Thompson | DT | 6-0/315 | Fr. | Loganville, GA/Grayson |
91 | Robert Cooper | DT | 6-2/346 | So. | Lilburn, GA / S. Gwinnett |
95 | Jamarcus Chatman | DE | 6-2/271 | rFr. | Rome, GA / Rome |
97 | Malcolm Lamar | DE | 6-5/277 | rFr. | Seffner, FL / Armwood |
98 | Curtis Fann Jr. | DE | 6-3/250 | Fr. | Stillmore, GA / Emanuel Co Inst. |
99 | Malcolm Ray | DL | 6-2/278 | Fr. | Miami Gardens, FL / Carol City |
No. | Name | Pos | Ht/Wt | Year | Hometown/School |
---|---|---|---|---|---|
13 14 | Caleb Ward Nolan McDonald | WR
| 6-1/167
| Fr.
| Pensacola, FL / Booker T. Washington Long Beach, CA / Poly |
30 | Tommy Martin | P | 5-11/195 | rFr. | Chesapeake, VA / Hickory |
31 | Kris Dixon | DE | 6-1/238 | rJr. | Tallahassee, FL / Godby |
36 | Peter Grothaus | K | 6-2/220 | So. | Indian Lake, Ohio |
38 | Treshaun Ward | RB | 5-10/175 | Fr | Tampa, FL / Tech |
39 | Claudio Williams | DE | 6-0/252 | rJr. | Hialeah, FL/Hialeah Gardens |
41 | Nolan McDonald | DB | 6-2/180 | rFr | Long Beach, CA/Poly |
47 | Joseph Garcia | LB | 6-2/212 | rSo | Miami, FL /Belen Jesuit |
61 | Grant Glennon | LS | 6-3/213 | rFr. | Tallahassee, FL / Lincoln |
64 | JT Mertz | OL | 6-2/239 | rJr. | Savannah, GA/Savannah Christian Prep/Stetson |
66 | Andrew Basham | OL | 6-1/273 | rJr. | Tampa, FL/Berkeley Prepatory School |
84 | Adarius Dent | WR | 6-1/172 | Fr. | Pahokee, FL/Pahokee |
85 | Tyrell Moorer | WR | 5-11/198 | rJr. | Jacksonville, FL/The Bolles School/Ga. Southern |