Advertisement
football Edit

1999 Football Regular Season Statistics

1999 Florida State
Football Statistics
Advertisement
Through Regular Season
FLORIDA STATE FOOTBALL STATISTICS (11-0, 8-0 ACC)
DATE OPPONENT (ATT.) SCORE
08-28 vs Louisiana Tech 72,702 41- 7
09-11 vs Georgia Tech 80,187 41- 35
09-18 vs NC State 80,040 42- 11
09-25 at North Carolina 60,000 42- 10
10-02 * Duke 37,310 51- 23
10-09 vs Miami 80,976 31- 21
10-16 vs Wake Fost 78,105 33- 10
10-23 at Clemson 86,200 17- 14
10-30 at Virginia 47,900 35- 10
11-13 vs Maryland 80,340 49- 10
11-20 at Florida 85,747 30- 23
* neutral site
TEAM STATISTICS FLORIDA STATE OPP
Total First Downs 262 187
First Downs-Rushing 92 60
First Downs-Passing 147 96
First Downs-Penalty 22 31
Rushing Att-Yds 397-1351 387-1087
Rushing Yards per Game 122.8 98.8
Pass Comp-Att-Int 250-423-17 217-305-48
Passing Yards 3332 2264
Passing Yards per Game 302.9 205.8
Punting Number-Yds-Avg 46-1963-42.7 78-2982-38.2
Fumbles-Lost 11-4 18-7
Penalties-Yards 109-927 96-797
Sacks by-Yds Lost 29-191 22-170
Third Down Conversions 69-161 51-171
Third Down Conversion Pct. .429 .298
Fourth Down Conversions 2-3 7-9
Fourth Down Conversion Pct. .667 .778
Avg. Time of Possession 28:29 31:31
SCORING BY QUARTERS 1st 2nd 3rd 4th O/T TOT AVG
FLORIDA STATE 103 117 114 78 0 412 37.5
Opponent 27 64 45 38 0 174 15.8
RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Travis Minor 11 180 856 41 815 4.5 74.1 7 47
Jeff Chaney 10 43 172 15 157 3.7 15.7 2 23
Nick Maddox 10 29 131 20 111 3.8 11.1 0 9
Peter Warrick 9 16 129 33 96 6.0 10.7 3 21
Dan Kendra 11 36 90 8 82 2.3 7.5 2 10
Davy Ford 5 19 85 10 75 3.9 15.0 0 8
Marcus Outzen 11 20 58 17 41 2.1 3.7 1 10
Anquan Boldin 10 4 34 1 33 8.3 3.3 1 19
Talman Gardner 11 2 23 0 23 11.5 2.1 0 22
Germaine Stringer 11 3 21 0 21 7.0 1.9 0 13
William McCray 1 3 8 0 8 2.7 8.0 1 5
Lemar Parrish 3 2 5 0 5 2.5 1.7 0 3
Chad Maeder 10 1 2 0 2 2.0 0.2 0 2
Rich Maher 1 1 2 0 2 2.0 2.0 0 0
Gg Moo 8 1 1 0 1 1.0 0.1 0 1
Jad Jones 5 1 0 1 -1 -1.0 -0.2 0 0
Robert Morgan 11 1 0 4 -4 -4.0 -0.4 0 0
Chris Weinke 11 31 40 149 -109 -3.5 -9.9 0 8
------------------------------------------------------------
FLORIDA STATE 11 393 1657 299 1358 3.5 123.5 17 47
Opponents 11 387 1464 377 1087 2.8 98.8 6
PASSING G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Peter Warrick 9 3 1 0 .333 35 3.9 241.3 1 35
Chris Weinke 11 377 232 14 .615 3103 282.1 145.1 25 84
Marcus Outzen 11 26 12 1 .462 169 15.4 105.8 1 35
Jad Jones 5 13 5 2 .385 25 5.0 23.8 0 9
Marvin Minnis 9 1 0 0 .000 0 0.0 0.0 0 0
---------------------------------------------------------------
FLORIDA STATE 11 420 250 17 .595 3332 302.9 139.3 27 84
Opponent 11 305 217 48 .711 2264 205.8 116.1 13
TOTAL OFFENSE G PLAY RUSH PASS TOTAL AVG
Chris Weinke 11 408 -109 3103 2994 272.2
Travis Minor 11 180 815 0 815 74.1
Marcus Outzen 11 46 41 169 210 19.1
Jeff Chaney 10 43 157 0 157 15.7
Davy Ford 5 19 75 0 75 15.0
Peter Warrick 9 19 96 35 131 14.6
Nick Maddox 10 29 111 0 111 11.1
William McCray 1 3 8 0 8 8.0
Dan Kendra 11 36 82 0 82 7.5
Jad Jones 5 14 -1 25 24 4.8
Anquan Boldin 10 4 33 0 33 3.3
Talman Gardner 11 2 23 0 23 2.1
Rich Maher 1 1 2 0 2 2.0
Germaine Stringer 11 3 21 0 21 1.9
Lemar Parrish 3 2 5 0 5 1.7
Chad Maeder 10 1 2 0 2 0.2
Gg Moo 8 1 1 0 1 0.1
Marvin Minnis 9 1 0 0 0 0.0
Robert Morgan 11 1 -4 0 -4 -0.4
-----------------------------------------------------
FLORIDA STATE 11 820 1351 3332 4683 425.7
Opponent 11 672 1087 2264 3351 304.6
RECEIVING G REC YDS AVG YDS/G C/G TD LP
Peter Warrick 9 71 934 13.2 103.8 7.9 8 59
Ron Dugans 10 43 644 15.0 64.4 4.3 3 84
Marvin Minnis 9 19 257 13.5 28.6 2.1 3 27
Robert Morgan 11 16 245 15.3 22.3 1.5 0 38
Travis Minor 11 16 102 6.4 9.3 1.5 0 16
Atws Bell 11 14 202 14.4 18.4 1.3 4 30
Laveraneus Coles 4 12 179 14.9 44.8 3.0 1 35
Anquan Boldin 10 12 115 9.6 11.5 1.2 2 29
Germaine Stringer 11 8 177 22.1 16.1 0.7 1 48
Talman Gardner 11 7 123 17.6 11.2 0.6 0 33
Dan Kendra 11 7 31 4.4 2.8 0.6 2 17
Jeff Chaney 10 6 90 15.0 9.0 0.6 1 29
Ryan Sprague 11 5 76 15.2 6.9 0.5 1 26
Nick Maddox 10 5 34 6.8 3.4 0.5 0 9
Gg Moo 8 3 58 19.3 7.3 0.4 1 35
Davy Ford 5 2 23 11.5 4.6 0.4 0 17
Carver Donaldson 11 1 19 19.0 1.7 0.1 0 19
Patrick Hughes 11 1 13 13.0 1.2 0.1 0 13
Chad Maeder 10 1 8 8.0 0.8 0.1 0 8
William McCray 1 1 2 2.0 2.0 1.0 0 2
------------------------------------------------------------
FLORIDA STATE 11 250 3332 13.3 302.9 22.7 27 84
Opponent 11 217 2264 10.4 205.8 19.7 13
---------PAT--------
SCORING TD XP 2PT DXP SAF FG PTS
S. Janikowski 0 45-45 0- 0 0- 0 0 23-30 114
Peter Warrick 12 0- 0 0- 0 0- 0 0 0- 0 72
Travis Minor 7 0- 0 0- 0 0- 0 0 0- 0 42
Atws Bell 4 0- 0 0- 0 0- 0 0 0- 0 24
Dan Kendra 4 0- 0 0- 0 0- 0 0 0- 0 24
Ron Dugans 3 0- 0 0- 0 0- 0 0 0- 0 18
Jeff Chaney 3 0- 0 0- 0 0- 0 0 0- 0 18
Marvin Minnis 3 0- 0 0- 0 0- 0 0 0- 0 18
Anquan Boldin 3 0- 0 0- 0 0- 0 0 0- 0 18
Germaine String 1 0- 0 0- 0 0- 0 0 0- 0 6
Ryan Sprague 1 0- 0 0- 0 0- 0 0 0- 0 6
Jamal Reynolds 1 0- 0 0- 0 0- 0 0 0- 0 6
William McCray 1 0- 0 0- 0 0- 0 0 0- 0 6
Gg Moo 1 0- 0 0- 0 0- 0 0 0- 0 6
Sean Key 1 0- 0 0- 0 0- 0 0 0- 0 6
Marcus Outzen 1 0- 0 0- 0 0- 0 0 0- 0 6
Abdual Howard 1 0- 0 0- 0 0- 0 0 0- 0 6
L. Coles 1 0- 0 0- 0 0- 0 0 0- 0 6
Theon Rackley 1 0- 0 0- 0 0- 0 0 0- 0 6
-----------------------------------------------------------
FLORIDA ST 49 47-47 1- 2 0- 0 0 23-30 412
Opponents 20 19-19 1- 1 0- 1 0 11-15 174
PUNTING G NO YDS AVG LP BLK
Keith Cottll 11 44 1885 42.8 59 0
Chance Gwaltney 3 2 78 39.0 39 0
-----------------------------------------------------
FLORIDA STATE 11 46 1963 42.7 59 0
Opponents 11 78 2982 38.2 2
PUNT RETURNS G NO YDS AVG TD LP
David Warn 11 1 20 20.0 0 20
Peter Warrick 9 18 227 12.6 1 75
Reggie Durden 11 17 201 11.8 0 37
Tommy Polley 11 1 11 11.0 0 11
-----------------------------------------------------
FLORIDA STATE 11 37 459 12.4 1 75
Opponents 11 17 107 6.3 0
KICKOFF RETURNS G NO YDS AVG TD LP
Laveraneus Coles 4 6 154 25.7 0 35
Talman Gardner 11 8 172 21.5 0 30
Nick Maddox 10 2 43 21.5 0 21
Germaine Stringer 11 6 114 19.0 0 40
Anquan Boldin 10 3 55 18.3 0 38
Reggie Durden 11 1 18 18.0 0 18
Jean Jeune 11 1 0 0.0 0 0
------------------------------------------------------
FLORIDA STATE 11 27 556 20.6 0 40
Opponent 11 23 463 20.1 0
INTERCEPTIONS G NO YDS AVG TD LP
Chris Hope 11 4 17 4.3 0 14
Derrick Gibson 11 4 40 10.0 0 21
Clevan Thomas 11 3 0 0.0 0 0
Tay Cody 11 2 18 9.0 0 18
Sean Key 9 2 57 28.5 1 32
Reggie Durden 11 2 45 22.5 0 39
Brian Allen 11 1 -3 -3.0 0 0
Coy Simon 11 1 0 0.0 0 0
Bradley Jennings 11 1 0 0.0 0 0
Abdual Howard 8 1 47 47.0 1 47
Theon Rackley 11 1 10 10.0 1 10
-----------------------------------------------------
FLORIDA STATE 11 22 231 10.5 3 47
Opponents 11 17 165 9.7 1
MISCELLANEOUS YARDS (Blocked FGs and Fumbles Advanced)
PLAYER G ATT YDS AVG PG TD
Jamal Reynolds 11 1 0 0.0 0.0 1
Tommy Polley 11 1 0 0.0 0.0 0
-----------------------------------------------------
FLORIDA STATE 11 2 0 0.0 0.0 1
Opponents 11 0 0 0.0 0.0 0
1999 FSU FOOTBALL DEFENSIVE STATISTICS
Through Nov. 21
DEFENSIVE LEADERS GP S AST TOT TFL-YDS SCK-YDS PBU FC FR INT
Tommy Polley 11 67 42 109 6-28 3-24 5 3 2 0
Brian Allen 11 48 53 101 8-27 5-16 2 1 0 1
Bradley Jennings 11 40 52 92 2-7 1-6 1 0 0 1
Coy Simon 11 48 36 84 21-67 4-24 3 1 0 1
Derrick Gibson 11 45 28 73 3-5 2-2 8 0 0 4
Bobby Rhodes 11 34 31 70 2-17 1-13 1 1 0 0
Jerry Johnson 11 32 34 66 9-24 1-1 0 1 0 0
Jamal Reynolds 11 33 24 57 11-67 7-54 2 0 2 0
Sean Key 9 30 17 47 0-0 0-0 1 1 1 2
Chris Hope 11 28 13 41 2-4 0-0 0 1 0 4
Roland Seymour 8 22 18 40 4-22 2-13 1 0 0 0
Theon Rackley 11 17 23 40 0-0 0-0 1 0 0 1
Reggie Durden 11 29 11 40 0-0 0-0 2 1 1 2
David Warn 11 17 14 31 3-18 2-15 4 3 0 0
Tay Cody 10 22 7 29 1-2 0-0 5 0 0 2
Chris Woods 11 8 19 27 1-2 0-0 0 0 0 0
Abdual Howard 10 11 13 24 0-0 0-0 0 0 0 1
Mario Edwards 11 15 4 19 0-0 0-0 9 1 0 0
Clevan Thomas 11 13 5 18 1-3 0-0 5 1 1 3
O.J. Jackson 10 2 16 18 0-0 0-0 0 0 0 0
Rian Cason 8 7 9 16 1-5 1-5 0 0 0 0
Jel Hudson 10 6 8 14 0-0 0-0 1 0 0 0
Alonzo Jackson 11 3 10 13 0-0 0-0 1 0 0 0
Michael Hamilton 11 9 4 13 0-0 0-0 0 1 0 0
Tony Benford 7 5 7 12 4-21 3-18 0 0 0 0
Todd Frier 11 6 2 8 0-0 0-0 0 0 0 0
Jean Jeune 11 4 3 7 0-0 0-0 0 0 0 0
Malcolm Tatum 11 7 0 7 0-0 0-0 0 0 0 0
Chris Walker 7 1 3 4 0-0 0-0 0 0 0 0
Lee Weaver 6 1 2 3 0-0 0-0 0 0 0 0
Darnell Dockett 3 0 2 2 0-0 0-0 0 0 0 0
Randy Wilkins 6 0 2 2 0-0 0-0 0 0 0 0
Pete Henderson 11 1 1 2 0-0 0-0 0 0 0 0
Brandon Myers 10 0 2 2 0-0 0-0 0 0 0 0
Antoine Mirambeau 5 0 1 1 0-0 0-0 0 0 0 0
Advertisement